GN China
- Phone:+86-13731500403
- Fax: +86-316-5276997
- Email: sales@gnseparation.com
- Location: Beijing,China
GN U-Type screw conveyor is performance proven industrial bulk material handling equipment for over 10 years. GN U-Type screw conveyors move wet or dry materials either horizontally, on an incline or vertically. GN screw conveyors can be used to conveying material, feed material, distribute material, collect material or mixing material. Depends on different applications, with special cover and gasket, they can be made as dust free or weather proof.
GN also provides customize U-Type screw conveyor with heat or cool while conveying material. GN screw conveyor design is clean and compact for less footprint and no return run is required. To make it easy to support and install, GN Screw Conveyors fit in robust cramped quarters. GN screw conveyor engineering team is available to solve your bulk material handling problems by offering customized design with ruggedly built and accurately manufactured conveyers.
Model | Screw Diameter Inch/mm | Screw Length Ft/m | Capacity (Tons/Hour) | Motor Power (Kw) | Screw Speed (Rpm) | |
---|---|---|---|---|---|---|
GNSC10B-24 | 10/250 | 24/7.3 | 15 | 4(5.4HP) | 50-70 | |
GNSC10B-36 | 10/250 | 36/11 | 15 | 5.5(7.5HP) | ||
GNSC10B-48 | 10/250 | 48/14.6 | 15 | 7.5(10HP) | ||
GNSC12B-24 | 12/315 | 24/7.3 | 20 | 5.5(7.5HP) | 50-70 | |
GNSC12B-36 | 12/315 | 36/11 | 20 | 7.5(10HP) | ||
GNSC12B-48 | 12/315 | 48/14.6 | 20 | 11(15HP) | ||
GNSC14B-24 | 14/350 | 24/7.3 | 30 | 7.5(10HP) | 50-70 | |
GNSC14B-36 | 14/350 | 36/11 | 30 | 11(15HP) | ||
GNSC14B-48 | 14/350 | 48/14.6 | 30 | 15(20HP) | ||
GNSC16B-24 | 16/400 | 24/7.3 | 45 | 11(15HP) | 50-70 | |
GNSC16B-36 | 16/400 | 36/11 | 45 | 15(20HP) | ||
GNSC16B-48 | 16/400 | 48/14.6 | 45 | 18.5(25HP) | ||
GNSC18B-24 | 18/450 | 24/7.3 | 55 | 15(20HP) | 50-70 | |
GNSC18B-36 | 18/450 | 36/11 | 55 | 18.5(25HP) | ||
GNSC18B-48 | 18/450 | 48/14.6 | 55 | 22 (30HP) | ||
Remarks:According to clients requirement, GN Provide customized equipment. | ||||||
The above specification and parameters for reference only. |