GN China
- Phone:+86-13731500403
- Fax: +86-316-5276997
- Email: sales@gnseparation.com
- Location: Beijing,China
Slant Plate Clarifier is also called inclined plate clarifier. The Slant Plate clarifier is a liquid and solids separation equipment. When a mixture of solids and liquid stream that has been flocculated or sometimes not, enters a trough the inlet of the slant plate clarifier, and flows upward between a pack of slant plates. The solids fall to the plate surface, where they slide by gravity down to a sludge collection hopper. The clarified effluent flows through orifice holes and exits the top of the slant plate clarifier. Compared to traditional settling tanks, the slant plate clarifier is more cost effective and less foot print. These slant plates provide a large effective settling area for a small footprint which makes it efficient for the solids and liquid separation. Compared to decanter centrifuges, the Slant plate clarifier is less expensive and easy to maintain, and also it uses less energy to power the equipment.
Model | Max Flow(m3/h) | Inlet | Outlet | Sludge Outlet | Sludge Volume (Liter) | Weight (KG) | Dimension(mm) |
---|---|---|---|---|---|---|---|
GNIPC-07B | 7 | 4'' | 4'' | 4'' | 474 | 1459 | 1655*1655*1780 |
GNIPC-14B | 14 | 4'' | 4'' | 4'' | 1023 | 2069 | 2495*1655*1780 |
GNIPC-21B | 20 | 4'' | 4'' | 4'' | 766 | 2463 | 2465*1655*2315 |
GNIPC-35B | 34 | 4'' | 4'' | 4'' | 1251 | 3318 | 3205*1655*2315 |
GNIPC-41B | 41 | 6'' | 6'' | 4'' | 1577 | 3900 | 3685*1730*2315 |
GNIPC-55B | 55 | 6'' | 6'' | 4'' | 2172 | 4863 | 4500*1730*2315 |
GNIPC-69B | 68 | 8''x8'' | 8'' | 4'' | 3904 | 6555 | 4065*2595*2950 |
GNIPC-86B | 85 | 8''x8'' | 8'' | 4'' | 4972 | 7875 | 4725*2595*2950 |
GNIPC-103B | 102 | 8''x8'' | 8'' | 4'' | 5916 | 9070 | 5360*2595*2950 |
GNIPC-120B | 119 | 8''x8'' | 8'' | 4'' | 7034 | 10340 | 6100*2595*2950 |
GNIPC-137B | 136 | 12''x10'' | 10'' | 4'' | 3525 | 12293 | 4980*2695*4270 |
GNIPC-154B | 153 | 12''x10'' | 10'' | 4'' | 4014 | 13349 | 5285*2695*4270 |
GNIPC-188B | 188 | 12''x10'' | 10'' | 4'' | 5063 | 15739 | 5970*2695*4270 |
GNIPC-222B | 222 | 12''x10'' | 10'' | 4'' | 6163 | 18385 | 6710*2695*4270 |
GNIPC-273B | 273 | 12''x10'' | 10'' | 4'' | 7625 | 21387 | 7620*2695*4270 |
The above specification and parameters for reference only. |